Product | MONTH | Last | Change | Low | Hight | Close | Hour |
---|---|---|---|---|---|---|---|
Milling Wheat MATIF | Dec 2024 | 213.50 €/мт | 1.25 | 211.25 €/мт | 214.50 €/мт | 213.50 €/мт | 2024-12-04 22:59:59 CET |
Milling Wheat MATIF | Mar 2025 | 224.50 €/мт | -0.25 | 222.75 €/мт | 225.25 €/мт | 224.50 €/мт | 2024-12-04 22:59:59 CET |
Milling Wheat MATIF | May 2025 | 228.75 €/мт | 0.00 | 226.75 €/мт | 229.50 €/мт | 228.75 €/мт | 2024-12-04 22:59:59 CET |
Milling Wheat MATIF | Sep 2025 | 219.00 €/мт | -0.25 | 218.00 €/мт | 220.25 €/мт | 219.00 €/мт | 2024-12-04 22:59:59 CET |
Milling Wheat MATIF | Dec 2025 | 224.75 €/мт | 0.00 | 223.50 €/мт | 226.00 €/мт | 224.75 €/мт | 2024-12-04 22:59:59 CET |
Corn MATIF | Mar 2025 | 205.75 €/мт | -0.25 | 204.50 €/мт | 206.25 €/мт | 205.75 €/мт | 2024-12-04 22:59:59 CET |
Corn MATIF | Jun 2025 | 212.25 €/мт | 0.00 | 210.75 €/мт | 212.50 €/мт | 212.25 €/мт | 2024-12-04 22:59:59 CET |
Corn MATIF | Aug 2025 | 215.75 €/мт | 0.25 | 215.00 €/мт | 216.25 €/мт | 215.75 €/мт | 2024-12-04 22:59:59 CET |
Corn MATIF | Nov 2025 | 210.50 €/мт | -0.75 | 209.25 €/мт | 210.75 €/мт | 210.50 €/мт | 2024-12-04 22:59:59 CET |
Corn MATIF | Mar 2026 | 203.50 €/мт | -0.25 | 203.50 €/мт | 203.50 €/мт | 203.50 €/мт | 2024-12-04 22:59:59 CET |
Rapeseed MATIF | Feb 2025 | 525.25 €/мт | -2.00 | 518.50 €/мт | 527.00 €/мт | 525.25 €/мт | 2024-12-04 22:59:59 CET |
Rapeseed MATIF | May 2025 | 518.25 €/мт | -1.75 | 512.25 €/мт | 520.00 €/мт | 518.25 €/мт | 2024-12-04 22:59:59 CET |
Rapeseed MATIF | Aug 2025 | 475.00 €/мт | -2.50 | 471.00 €/мт | 476.25 €/мт | 475.00 €/мт | 2024-12-04 22:59:59 CET |
Rapeseed MATIF | Nov 2025 | 471.50 €/мт | -3.25 | 467.50 €/мт | 472.00 €/мт | 471.50 €/мт | 2024-12-04 22:59:59 CET |
Rapeseed MATIF | Feb 2026 | 469.75 €/мт | -4.00 | 469.50 €/мт | 470.00 €/мт | 469.75 €/мт | 2024-12-04 22:59:59 CET |
Wheat CBOT | Dec 2024 | 538.00 ¢/b | 1.25 | 533.75 ¢/b | 541.00 ¢/b | 538.00 ¢/b | 2024-12-04 17:56:00 CT |
Wheat CBOT | Mar 2025 | 552.75 ¢/b | 4.50 | 545.75 ¢/b | 553.00 ¢/b | 0.00 ¢/b | 2024-12-05 04:23:09 CT |
Wheat CBOT | May 2025 | 561.00 ¢/b | 4.00 | 554.50 ¢/b | 561.25 ¢/b | 0.00 ¢/b | 2024-12-05 04:15:09 CT |
Wheat CBOT | Jul 2025 | 567.50 ¢/b | 4.75 | 560.00 ¢/b | 567.50 ¢/b | 0.00 ¢/b | 2024-12-05 04:21:16 CT |
Wheat CBOT | Sep 2025 | 578.00 ¢/b | 2.50 | 573.00 ¢/b | 578.00 ¢/b | 0.00 ¢/b | 2024-12-05 03:47:05 CT |
Corn CBOT | Dec 2024 | 421.50 ¢/b | -0.50 | 420.25 ¢/b | 421.50 ¢/b | 0.00 ¢/b | 2024-12-05 02:45:59 CT |
Corn CBOT | Mar 2025 | 430.50 ¢/b | 0.50 | 428.25 ¢/b | 430.50 ¢/b | 0.00 ¢/b | 2024-12-05 04:23:09 CT |
Corn CBOT | May 2025 | 436.00 ¢/b | 0.50 | 434.25 ¢/b | 436.25 ¢/b | 0.00 ¢/b | 2024-12-05 04:21:55 CT |
Corn CBOT | Jul 2025 | 438.75 ¢/b | 0.50 | 437.00 ¢/b | 438.75 ¢/b | 0.00 ¢/b | 2024-12-05 04:23:27 CT |
Corn CBOT | Sep 2025 | 425.75 ¢/b | 0.25 | 424.75 ¢/b | 425.75 ¢/b | 0.00 ¢/b | 2024-12-05 04:18:05 CT |
Soybean CBOT | Jan 2025 | 988.75 ¢/b | 5.00 | 982.25 ¢/b | 990.00 ¢/b | 0.00 ¢/b | 2024-12-05 04:23:49 CT |
Soybean CBOT | Mar 2025 | 995.25 ¢/b | 5.50 | 987.75 ¢/b | 996.25 ¢/b | 0.00 ¢/b | 2024-12-05 04:21:55 CT |
Soybean CBOT | May 2025 | 1006.75 ¢/b | 5.25 | 999.75 ¢/b | 1008.25 ¢/b | 0.00 ¢/b | 2024-12-05 04:19:09 CT |
Soybean CBOT | Jul 2025 | 1018.50 ¢/b | 4.75 | 1011.75 ¢/b | 1019.75 ¢/b | 0.00 ¢/b | 2024-12-05 04:21:49 CT |
Soybean CBOT | Aug 2025 | 1016.00 ¢/b | 4.50 | 1009.75 ¢/b | 1017.25 ¢/b | 0.00 ¢/b | 2024-12-05 04:19:22 CT |
Soybean Meal CBOT | Dec 2024 | 288.00 $/st | 2.00 | 285.00 $/st | 288.00 $/st | 288.00 $/st | 2024-12-04 17:55:00 CT |
Soybean Meal CBOT | Jan 2025 | 292.50 $/st | 0.60 | 291.00 $/st | 292.90 $/st | 0.00 $/st | 2024-12-05 04:23:50 CT |
Soybean Meal CBOT | Mar 2025 | 297.90 $/st | 0.90 | 296.60 $/st | 298.20 $/st | 0.00 $/st | 2024-12-05 04:23:49 CT |
Soybean Meal CBOT | May 2025 | 302.60 $/st | 0.70 | 301.50 $/st | 302.90 $/st | 0.00 $/st | 2024-12-05 04:23:49 CT |
Soybean Meal CBOT | Jul 2025 | 307.60 $/st | 0.70 | 306.60 $/st | 307.70 $/st | 0.00 $/st | 2024-12-05 04:21:49 CT |
Soybean Oil CBOT | Dec 2024 | 41.23 ¢/lb | -0.72 | 41.23 ¢/lb | 41.85 ¢/lb | 41.23 ¢/lb | 2024-12-04 17:56:00 CT |
Soybean Oil CBOT | Jan 2025 | 41.79 ¢/lb | 0.37 | 41.20 ¢/lb | 41.87 ¢/lb | 0.00 ¢/lb | 2024-12-05 04:23:33 CT |
Soybean Oil CBOT | Mar 2025 | 42.05 ¢/lb | 0.36 | 41.48 ¢/lb | 42.15 ¢/lb | 0.00 ¢/lb | 2024-12-05 04:21:36 CT |
Soybean Oil CBOT | May 2025 | 42.37 ¢/lb | 0.36 | 41.81 ¢/lb | 42.46 ¢/lb | 0.00 ¢/lb | 2024-12-05 04:19:09 CT |
Soybean Oil CBOT | Jul 2025 | 42.59 ¢/lb | 0.33 | 42.09 ¢/lb | 42.74 ¢/lb | 0.00 ¢/lb | 2024-12-05 04:16:03 CT |
Copyright © 2021. All market data is provided by Barchart Solutions. Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer. Copyright © 2021. All market data provided by Barchart Solutions. Futures Prices End-of-Day. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use, please see disclaimer.
Agriniser.com strives to ensure but cannot guarantee that all information related to exchange data is correct. Agriniser.com shall not in any event be liable for any loss or damage arising from the information contained within the section, and will not accept liability for errors or omissions. Price conversions in different currencies are based on reference rates of the European Central Bank.