Product MONTH Last Change Low Hight Close Hour
Milling Wheat MATIF Sep 2024 268.94 $/мт 4.75 265.97 $/мт 272.17 $/мт 268.94 $/мт 2024-05-10 10:29:59 CET
Milling Wheat MATIF Dec 2024 274.06 $/мт 4.00 271.90 $/мт 276.75 $/мт 274.06 $/мт 2024-05-10 10:29:59 CET
Milling Wheat MATIF Mar 2025 276.21 $/мт 3.50 274.33 $/мт 278.37 $/мт 276.21 $/мт 2024-05-10 10:29:58 CET
Milling Wheat MATIF May 2025 277.56 $/мт 3.25 275.67 $/мт 279.98 $/мт 277.56 $/мт 2024-05-10 10:29:59 CET
Milling Wheat MATIF Sep 2025 267.59 $/мт 1.75 267.05 $/мт 270.82 $/мт 267.59 $/мт 2024-05-10 10:29:59 CET
Corn MATIF Jun 2024 223.93 $/мт 5.00 217.74 $/мт 224.20 $/мт 223.93 $/мт 2024-05-10 10:29:58 CET
Corn MATIF Aug 2024 233.37 $/мт 3.50 231.48 $/мт 234.44 $/мт 233.37 $/мт 2024-05-10 10:29:58 CET
Corn MATIF Nov 2024 235.79 $/мт 3.75 233.10 $/мт 237.14 $/мт 235.79 $/мт 2024-05-10 10:29:59 CET
Corn MATIF Mar 2025 239.02 $/мт 4.75 236.87 $/мт 239.56 $/мт 239.02 $/мт 2024-05-10 10:27:19 CET
Corn MATIF Jun 2025 241.45 $/мт 6.00 239.29 $/мт 241.99 $/мт 241.45 $/мт 2024-05-10 10:14:14 CET
Rapeseed MATIF Aug 2024 519.55 $/мт 6.25 514.43 $/мт 520.36 $/мт 519.55 $/мт 2024-05-10 10:29:59 CET
Rapeseed MATIF Nov 2024 527.09 $/мт 5.75 521.70 $/мт 528.44 $/мт 527.09 $/мт 2024-05-10 10:29:58 CET
Rapeseed MATIF Feb 2025 528.44 $/мт 5.00 524.13 $/мт 529.79 $/мт 528.44 $/мт 2024-05-10 10:29:59 CET
Rapeseed MATIF May 2025 529.52 $/мт 4.50 525.21 $/мт 529.52 $/мт 529.52 $/мт 2024-05-10 10:27:29 CET
Rapeseed MATIF Aug 2025 519.82 $/мт 5.50 519.82 $/мт 519.82 $/мт 519.82 $/мт 2024-05-10 17:59:44 CET
Wheat CBOT May 2024 237.27 $/мт 9.55 237.09 $/мт 237.73 $/мт 237.27 $/мт 2024-05-10 13:07:28 CT
Wheat CBOT Jul 2024 243.80 $/мт 9.55 234.06 $/мт 244.44 $/мт 243.80 $/мт 2024-05-10 13:19:56 CT
Wheat CBOT Sep 2024 250.78 $/мт 9.09 241.41 $/мт 251.33 $/мт 250.78 $/мт 2024-05-10 13:19:55 CT
Wheat CBOT Dec 2024 259.14 $/мт 8.45 250.59 $/мт 259.60 $/мт 259.14 $/мт 2024-05-10 13:19:50 CT
Wheat CBOT Mar 2025 265.29 $/мт 7.72 257.39 $/мт 265.66 $/мт 265.29 $/мт 2024-05-10 13:19:17 CT
Corn CBOT May 2024 179.42 $/мт 5.12 174.50 $/мт 179.42 $/мт 179.42 $/мт 2024-05-10 13:15:46 CT
Corn CBOT Jul 2024 184.93 $/мт 5.22 179.81 $/мт 185.03 $/мт 184.93 $/мт 2024-05-10 13:19:59 CT
Corn CBOT Sep 2024 188.97 $/мт 5.12 184.05 $/мт 188.97 $/мт 188.97 $/мт 2024-05-10 13:19:56 CT
Corn CBOT Dec 2024 193.69 $/мт 4.72 189.06 $/мт 193.69 $/мт 193.69 $/мт 2024-05-10 13:19:59 CT
Corn CBOT Mar 2025 198.22 $/мт 4.13 194.08 $/мт 198.22 $/мт 198.22 $/мт 2024-05-10 13:19:57 CT
Soybean CBOT May 2024 442.77 $/мт 4.50 439.09 $/мт 442.77 $/мт 442.77 $/мт 2024-05-10 12:30:48 CT
Soybean CBOT Jul 2024 447.91 $/мт 3.86 442.58 $/мт 449.20 $/мт 447.91 $/мт 2024-05-10 13:19:59 CT
Soybean CBOT Aug 2024 448.46 $/мт 3.77 443.32 $/мт 449.56 $/мт 448.46 $/мт 2024-05-10 13:19:57 CT
Soybean CBOT Sep 2024 443.50 $/мт 2.57 438.91 $/мт 444.69 $/мт 443.50 $/мт 2024-05-10 13:19:30 CT
Soybean CBOT Nov 2024 443.04 $/мт 1.93 438.63 $/мт 444.23 $/мт 443.04 $/мт 2024-05-10 13:19:56 CT
Soybean Meal CBOT May 2024 405.00 $/мт -1.00 401.00 $/мт 410.00 $/мт 405.00 $/мт 2024-05-10 13:01:00 CT
Soybean Meal CBOT Jul 2024 410.00 $/мт -1.00 403.00 $/мт 416.00 $/мт 410.00 $/мт 2024-05-10 13:19:57 CT
Soybean Meal CBOT Aug 2024 407.00 $/мт -2.00 401.00 $/мт 414.00 $/мт 407.00 $/мт 2024-05-10 13:19:56 CT
Soybean Meal CBOT Sep 2024 407.00 $/мт -3.00 401.00 $/мт 413.00 $/мт 407.00 $/мт 2024-05-10 13:19:56 CT
Soybean Meal CBOT Oct 2024 406.00 $/мт -2.00 400.00 $/мт 411.00 $/мт 406.00 $/мт 2024-05-10 13:19:56 CT
Soybean Oil CBOT May 2024 965.85 $/мт 39.68 934.32 $/мт 968.05 $/мт 965.85 $/мт 2024-05-10 13:00:50 CT
Soybean Oil CBOT Jul 2024 979.73 $/мт 39.68 940.93 $/мт 986.79 $/мт 979.73 $/мт 2024-05-10 13:19:59 CT
Soybean Oil CBOT Aug 2024 985.03 $/мт 38.58 947.11 $/мт 991.86 $/мт 985.03 $/мт 2024-05-10 13:19:50 CT
Soybean Oil CBOT Sep 2024 989.21 $/мт 37.48 951.96 $/мт 994.73 $/мт 989.21 $/мт 2024-05-10 13:19:21 CT
Soybean Oil CBOT Oct 2024 990.98 $/мт 35.94 954.60 $/мт 994.95 $/мт 990.98 $/мт 2024-05-10 13:19:48 CT

Copyright © 2021. All market data is provided by Barchart Solutions. Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer. Copyright © 2021. All market data provided by Barchart Solutions. Futures Prices End-of-Day. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use, please see disclaimer.

Agriniser.com strives to ensure but cannot guarantee that all information related to exchange data is correct. Agriniser.com shall not in any event be liable for any loss or damage arising from the information contained within the section, and will not accept liability for errors or omissions. Price conversions in different currencies are based on reference rates of the European Central Bank.


© 2024 agriniser.com v2.08.0
Veiw Marketplace

Veiw Marketplace

Free registration

Free registration